Table
Tables are bad. Except when they're not. Use it to display tabular data
Props
Table
Prop name | Type | Default | Description |
---|---|---|---|
className | string | null | A custom className you would like to pass to the Component |
children | union | Required | The content of the Table |
TableHead
Prop name | Type | Default | Description |
---|---|---|---|
className | string | null | A custom className you would like to pass to the Component |
padding | string | null | The padding string to be applied to the TableRow. |
children | union | Required | The children of the TableHead |
TableBody
Prop name | Type | Default | Description |
---|---|---|---|
className | string | null | A custom className you would like to pass to the Component |
children | union | Required | The children of the TableBody |
TableHeadCell
Prop name | Type | Default | Description |
---|---|---|---|
align | enum | 'left' | Text alignment for the cell |
width | string | 'auto' | Width of the cell/column |
className | string | null | A custom className you would like to pass to the Component |
padding | string | null | The padding value to be used on the Row. Based on the bootstrap padding classes |
children | union | Required | The content of the TableHeadCell |
TableRow
Prop name | Type | Default | Description |
---|---|---|---|
className | string | null | A custom className you would like to pass to the Component |
padding | string | null | The padding string to be applied to the TableRow. |
children | union | Required | The content of the TableRow |
TableCell
Prop name | Type | Default | Description |
---|---|---|---|
align | enum | 'left' | Text alignment for the cell |
className | string | null | A custom className you would like to pass to the Component |
padding | string | null | The padding value to be used on the Row. Based on the bootstrap padding classes |
children | union | Required | The content of the TableCell |